What an amazing summer it has been! CASA is extremely grateful to our community for their continued support to our children and families.
We are very excited to introduce this special corner in our Foundation newsletter to thank YOU, our donors and sponsors and let you know how much we appreciate your generosity!
Your support makes CASA’s work possible! With limited funding available, CASA depends on the kindness of our donors and supporters to continue our efforts to create a brighter future for Alberta’s infants, children, adolescents and their families.
THANK YOU for helping us to pursue our mission with determination and conviction. Together we are changing the face of children’s mental health!
Lilibeth | Abapo |
Shelly | Acosta |
Lana | Adcock |
Kim | Agnew |
Jack & Jean | Agrios |
Agrios Mindfitness | |
Naheed | Ahmed |
Nichole | Aichinger |
Lorne | Albrecht |
Mary | Alexander |
Jeff | Alexander |
Jonathan | Alexandruk |
Shaun | Ali |
Beth | Allard-Clough & Brad Clough |
Daryl | Allen |
Marc | Allen |
Mark, Sophia, Paulina | Allen |
Allstar Construction Ltd. | |
Alquinn Homes Ltd. | |
Wayne & Mickie | Altenburg |
Priscila | Alvarado |
Stephanie | Amodio |
Amrik Developments | |
Sharita | Ancheta |
Jim | Anderson |
Mark | Andrews |
Carla | Anglehart |
Patricia | Antonopoulos |
Ejelyn | Antony |
Tammy | Arbeau |
Armtec | |
Denis | Aronyk |
Art Homes | |
Tara | Assaly |
Blair | Assaly |
Blaine | AuCoin |
Trudy | AuCoin |
Nisha | Babar |
Christopher | Babits |
Sonia | Badger |
Stacey | Bahm |
Misha | Bains |
Darren | Bakstad |
Consuelo | Ballesteros |
Baljinder | Banga |
Sarah | Bartkus |
Joanne | Bartolome |
Marilyn | Bates |
Roger & Riet Bland & Family Fund | |
Edward | Beaton |
Caitlin | Beaton |
Jenna | Beaton |
Katherine | Bell |
Wendy | Beller |
Michel | Belzile |
Jan | Benda |
Hailey | Benedict |
Andrea | Beres |
Tricia | Berg |
Ellen & Jim | Berg |
Janet | Berlinguette |
Sarah | Bettenson |
Chantelle and Kelly | Beuerlein |
Leslie | Bieleny |
Rosemarie | Biggs |
Bissell Centre | |
Anita | Blais |
Kerri | Bland |
Shelley | Bobroff |
Cody | Bogner |
Bryan | Bohn |
Candace | Boissonneault |
Marta | Bor |
Laurie | Borle |
Leslie | Bortolotto |
Jasper | Bottles |
Dominique | Bourque |
Ken | Boutilier |
Barbie | Bouwman |
Bruce | Boychuk |
Meghan | Braatz |
Margaret | Brackstone |
Matt | Bradley |
Asad | Brahim |
Tony | Brar |
Robert | Bray |
Andrew | Bremness |
Bridge to Homeownership | |
Mike | Brooks |
Patti | Brososky |
Mel & Donnalee | Brough |
Wendy | Bryan |
Leanne | Bryan |
Farrell | Bryenton |
Jo-Anne | Buckley |
Harry and Judy | Buddle |
Maria | Buen |
Joe | Bullock |
Brad | Burns |
Bruce | Butts |
Vickie | Butts |
Rita | Butts |
Robert | Butts |
Chris | Byrgesen |
Kayla | Byrne |
Delia | Cablay |
Rosita | Cadelina |
Adeline | Cairo |
Charlene | Campbell |
Brett | Campbell |
Kenneth | Campkin |
Carly | Campkin |
Paulina | Campos |
Ingrid | Carleton-Dodds |
Val | Carmody |
Edward | Carpenter |
Elizabeth Lynn | Carrier |
karen | Carroll |
Susan | Casey |
Dan | Cassan |
Lisa | Catterall |
Allyn | Cayabyab |
Han Ping | Cen |
Christopher | Chafe |
Ashley | Champney |
Dave | Chan |
Natalie | Chan |
Husam | Charkeih |
Avtar | Cheema |
Paul | Chell |
Children of Vietnam Benevolent Foundation | |
Jennifer | Cho |
Corwin | Chomay |
Mirvat | Choukeir |
Dan | Chronik |
Yvette | Cioran |
Jeff | Clark |
Inge | Coates |
Concrete Blonde | |
Context & Contacts Inc. | |
Ashley | Cooper |
Richard | Cooper |
Andre | Copping |
Steven | Costa |
Ashton | Cox |
Natalie | Cox |
Eden | Craig |
Vince | Craig |
Margot | Crane |
Nancy | Cranston |
Mike | Cristello |
Ken & Collette | Crocker |
John | Croft |
Chad | Croucher |
Nolan & Gwen | Crouse |
Irish | Cruz |
Nancy | Cush |
Miles | Cymbaluk |
Gianni | D’Andrea |
Pierre | Danis |
Carol | Dansereau |
Kristin | Darwish |
Mitchell | Davidson |
Gordon & May | Davis |
Jesus | De Leon |
Teresa | Debevc |
Darlene | Deboer |
Feisal | Dedhar |
Anastasia | DeFrancesco |
Pat | deGrace |
Bobbie | Deol |
Pearl | Der |
Cindy | Derpack |
Tanya | Desjardins |
Devebyte Marketing Inc. | |
Gregg | DeVore |
Ashley & Sandee | DeWitt |
Harijot | Dhinsa |
Diamond International Trucks Ltd. | |
Marizza | Diaz |
Abby | Dilabio |
Adriana | Dilabio |
Christine | Dixon |
Connie | Dmytriw |
Julie | Dobson |
Leslie | Dolan |
Pat | Donnelly |
Therma Tru | Doors |
Laurie | Drak |
Brent | Drak |
Kevin | Drake |
Richard & Marjie | Drewry |
Dalin | Duce |
Heather | Dunnigan |
Judith | Dyck |
Stan | Dyjur |
Allison | Dymond |
Greg | Eberhart |
Edmonton BMW MINI Edmonton | |
Edmonton Community Foundation | |
Edmonton Strathcona Lions Club | |
Heather | Elford |
Sarah | Ellis |
Penny | Erickson |
Ernest J Hodges PC | |
Peter | Eshenko |
Gaelene | Estlin |
Wendy | Evans |
Iris | Farwell |
Bella | Fedorak |
Tiffini | Fedorulc |
Roy and Beverly | Fegirchuk |
Christopher | Field |
Carrie | Field |
Jeffrey | Fixsen |
Jeff | Fixsen |
Jeannette | Flannagan |
Alvena | Fleger |
Po | Fok |
Kelsey | Ford |
Frank J. Flaman Foundation | |
Mary Claire | Fraser |
Susan | Freitas-Neil |
Frost & Associates | |
Laura | Fulmer |
Jasper Wellness | Fundraiser |
FWBA Architects | |
Matt | G |
Traci and David | Gardner |
Don | Gardner |
Bernadette | Gasslein |
Annette | Gaze |
Ibrahim | Gedeon |
Percy and Trina | Gendall |
Genstar Development Partnership | |
Louise and Chris | Gibson |
Olga | Gilks |
JASMER | GILL |
Jamie | Gillis |
Sherri | Glenn |
Geoffrey | Glotman |
Rita | Goodwin |
Jessica | Gordon |
Terri | Gosse |
Peggy | Gouin |
Lincoln | Granger |
Stacey | Grilo |
Brandi | Gruninger |
Milton | Guillen |
Thanojan | Gunabalasingam |
Leslie | Gushnowski |
Bruce | Hagstrom |
Karen | Hamm |
Brett & Patricia | Hammerlindl |
Terry | Harris |
Lindsay | Hartmann |
Denise | Hastings |
Philip | Haug |
Jodi | Hawkins |
Katherine | Hay |
Ken | Hayward |
Healthcare Solutions | |
Grace | Hebert |
Brenda | Hebert |
Phil and Fran | Henry |
Gabrielle | Heselton |
Susan | Hiltz |
Joyce | Himer |
Eileen-Joann | Hoflin |
Tanya | Holm |
Jeff | Horn |
Robb | Hornland |
Debra | Houston |
Carla | Howatt |
Jo | Humeny |
Jeremy | Hurtubise |
Mike | Hyslop |
Sharon | Irvine |
Shan | Ismond |
Peter | Jaciuk |
Ryan | Jacobsen |
Karen | Jacobsen |
Deanna | Jacobson |
Lisa | Jacobson |
Sandra | James |
Scott | Janis |
Noralyn | Janolino |
Amiraj | Jawanda |
Darrah | Jenkins |
Muriel | Jensen |
Lindsay | Johnson |
Kerrie | Johnston |
Aimee | Johnston |
Susan | Johnstone |
Mark | Jones |
Bryn | Jonzon |
Nadine | Jorgensen |
Raka | Josan |
Janet and Michael | Kai |
Hubert | Kammerer |
Bobak | Karimi-Busheri |
Billye | Kay |
Alison | Keene |
Judi | Kendall |
Vera | Kennedy |
Shelley | Kennedy |
Josh | Kern |
Steve | Keroack |
Meena | Kestirke |
Nadine | Khan |
Rayees | Khan |
Abbas | Khani-Hanjani |
Connie | Knibbs |
Mark & Sarah | Knibbs |
Kondro Electronic | |
Kevin | Konelsky |
Erica | Koren |
Janet | Kostek |
Deanna | Kunz |
Erin | Kyle |
Lonny | Ladouceur |
Sarah | Lagmay |
Brian / Judit | Lake |
Rosie | Lall |
Sue | Lambert |
Peter | Lang |
Cynthia | Lang |
Randy | Lange |
Paula | Langille |
Suzanne | Langor |
Joyce Mallman | Law |
Cindy | Lawlor |
Rae Anne | Lawrason |
Chantal | LeBlanc |
Keven | Lecompte |
Denise | Ledi |
Tracie | Lemishka |
Dean | Lesher |
Suzanne | Lidgren |
Janet | Lirenman |
Nathan | Lirenman |
Cody | Loewen |
Annette | Loiselle |
Marc | Loiselle |
Mathieu | Loiselle |
Jules | Loiselle |
Janet | Lomas |
Michael | Longridge |
Dave | Longridge |
Glenn | Lonsbury |
Troy | Lonsbury |
Sonia | Lovely |
Amanda | Lovig |
Tom | Lowe |
Mike | Lowe |
Energy Saving Products | Ltd. |
Ken | Luchkow |
Diana | Ludwig |
Harry | Ludwig |
Angela | Luker |
Karen | Lumme |
Renita | MacCallum |
Pam | MacDonell |
Amanda | MacFarlane |
Kort | Mack |
Mackenzie Insurance Group Inc. | |
Glenda | MacNeil |
Heather | MacPherson |
Bailey | Magas |
Brian | Maier |
Cristina/Pedro | Mallea-Dominguez |
Beth | Mance |
Marinel | Marbella |
Don | Marcotte |
Josee | Marr |
Kelly | Martin |
Dorianne & Peter | Martyniuk |
Faiqha | Masukat |
Andrew | Matchett |
Sandra | Mattar |
John | McCaffray |
Eda | McClung |
Kevin | McElroy |
Mary | McEwan |
Jessica | McGale-Cooper |
Karen | McGinn |
Cathie | Mcgirr |
Norah | McKay |
Monica | McKee |
Sarah | McKee |
Candace | McKeigue |
Aggie | Mckenzie |
Gordon | Mckenzie |
Annie | McKitrick |
David & Mary | McRae |
Cindy | McRae |
Steve | Mellick |
Debbie | Melton |
Natalie | Merino |
Kevin | Metz |
Mackenzie | Meyer |
Cheri | Miles |
Jerry and Linda | Miller |
Gigi | Mills |
Andrea | Milne-Epp |
Judy | Milton |
Rory | Moffatt |
Chelsey | Moffatt |
Kenya | Mokoena |
Faye | Molden |
Paavo | Montandon |
Brian | Moody |
Tina | Moore |
Tanisha | Mora |
Christine | Morgantini |
David | Morris |
Al | Morrison |
Alex | Mosaico |
Sonia | MOSELE |
Louise | Moser |
Mehdi | Mousavi |
Kara | Muis |
Mary | Myck |
Moneek | Nagra |
Saran | Nair |
Gurvier | Natt |
Denise | Naus |
Navina Yoga | |
Jada | Nedelec |
Anne | Nelson |
Kyla | Nemirsky |
Rob | Nespliak |
Jeff | Nichol |
Kerry and Susan | Nisbet |
Jo-Anne | North |
Christie | Nunes |
Peter | O’Brien |
Rachel | O’Brien |
Kevin | O’Connor |
Katie | O’Toole |
Lara | Oberg |
Elsa | Oberg |
Andrew | Obrien |
Odynski Family Fund | |
Odishaw & Guido Barristers and Solicitors | |
Percival | Odynak, Q.C. |
Vanessa | Ojeda |
Valinda | Oswald |
Becky | Oxton |
Thuy | Pade |
Pagnotta Industries Inc | |
Pat | Palechuk |
Ed | Palechuk |
Gurprette | Pandher |
Karamveer | Panesar |
Veran | Pardeahtan |
Faye | Parker |
Kelly | Parson |
Angela | Paskevich |
MaryAnn | Pastuck |
Jaimie | Pastuck |
Dhaval | Patel |
Wes | Patterson |
Ashlee | Pearce |
Mary | Pearce |
Darrell | Pelland |
Corinne | Pelland |
Dawn | Pentelechuk |
Candace | Perras |
Susan | Perry |
Nathan | Petersen |
Harvey | Peterson |
Ljupco | Petrusevski |
Helen | Peyton |
Valentina | Phavone |
john | phillips |
Andrea | Picardo |
Laciste | Pilar |
Jim | Pipe |
Claudia | Pizarro |
Rita | Pizarro |
Marcela | Pizarro |
Meagan | Plamondon |
Nathan | Plante |
Destiny | Plante |
Megan | Platt |
Antonio | Ponce |
Cliff | Prather |
Renu | Prithipaul |
Rod | Pruden |
Ritu | Punj |
Cam and Sue | Quilliam |
Grayce | Rabel |
Ed | Rachinski |
Sarah | Rachinski |
Janice | Rachinski |
Amrit | Rai |
Ajay | Rajput |
Shama | Rana |
Randall Psychological Service Inc. | |
Krista | Randhawa |
Ralph | Reichenbach |
Tom and Carol | Reid |
Barbara | Reid |
Sheila | Reinhardt |
Ann Marie | Reinson |
Claude | Rekken |
Remedial Wellness | |
Rexall Foundation | |
Nicole | Richard |
Kelsey | Richardson |
Daniel | Richer |
Cooper | Riehl |
Danny | Riehl |
Taylor | Riffel |
Twila | Riffel |
Lesley | Ripley |
Riverstone Insurance | |
Phyllis | Roberts |
Gillian | Robertson |
Karen | Rodway |
Olivia | Rogiani |
David | Romaniuk |
Joan | Ross |
Sara | Russell |
Avneet | Sadhra |
Safeguard | |
San Rufo Homes Ltd. | |
Navpreet | Sandhu |
Suman | Sandhu |
Aapar | Sandhu |
Jasmeen | Sandhu |
kathryn | Sandilands |
Sharon | Sanghera |
Kiran | Sanghera |
Amanda | Santos |
Harry | Satdeo |
Heather | Savies |
Trevor | Schell |
Deborah | Schroder |
Brianne | Schultz |
Shell | Scotford Emplyees |
Ricky | Sekhon |
Tony | Selinger |
Kayla | Semmler |
Igor | Semunovic |
Keri | Shannon |
Joy | Shapka |
Vaughn | Shears |
Bredy | Shears |
Lorraine | Shipton |
William | Shores |
Shores Jardine LLP | |
Randi | Shuttleworth |
Harman | Sidhu |
Mila | Simon |
Isabel | Simons |
Vivian | Simpkin |
John | Simpkin |
Marilyn | Sindico |
Goldy | Singh |
Teresa | Skarlicki |
Agnes | Skarlicla |
SUSAN | SLOAN |
Rachelle | Smeding |
Carmel | Smith |
Don & Jacqui | Smith |
Vangie | Sollesta |
Zach | Soprovich |
Soren Homes | |
South Fort Chevrolet | |
Terri & Michael | Spotowski |
Ryan | Spotowski |
St. Andrews Mens Club Parkway Bingo | |
Shelley | Starchuk |
Steel Heights School | |
Edith | Stein |
Leanne | Stein |
Michael | Steinmann |
Ernie & Peggie | Stevens |
Terrance | Stewart |
Jennifer | Stewart |
Alex | Stieda |
Breanna | Stoddard |
Alicia | Stone |
Alex & Kellie | Storie |
Brent | Strahl |
Courtney | Streu |
Roxanne | Streu |
Meagan | Stroud |
Greg | Stuart |
Carol | Suddards |
Jen | Summers |
Superior Cabinets | |
Mikhail | Surgent |
mark | swain |
Ross | Swanson |
Greg | Swecera |
Garry & Heather | Tansem |
Scott | Taskey |
Robert | Taylor |
Alysha | Taylor |
MIchael | Taylor |
TELUS Communications Inc. | |
The Muttart Foundation | |
The Pierzchajlo Swanson Family Fund | |
Mary | Thibaudeau |
Deanne | Thomas |
Sarah | Tiet |
Rita | Tingley |
Shannon | Todd |
Robert | Todd |
Ken | Toews |
Tofield Spirits | |
Stacey | Toma |
Jeannie | Trach |
Diana | Triplett |
Trevor | Truhn |
Christine | Tupper |
Troy | Tymchak |
Joan | Tyndall |
Tim | Uppal |
Denim | Urichuk |
Lisa | Urichuk |
Wendy | Urness |
Shalaine | Vachon |
Dan | Vachon |
Shannon | Vadnais |
Shelley | Valaire |
Tina | VanBreugel |
Shannon | Vanderkooi |
Paula | Vanderzyde |
Anne | Veronneau |
Stanley | Vestby |
Parkash | Volpe |
Cheryl | Voordenhout |
Wesley | Vuong |
Susan | Wagner |
David | Waldron |
Loreen | Wales |
Jan | Wallace |
Laura | Wallace |
Yiheng | Wang |
Kelsey | Watt |
Anita | Watts |
Warren | Waxer |
Janet | Wear |
Steven | Weiss |
Julian | Wenger |
Gord | White |
Alexandria | Wickins |
April | Wiens |
Christy | Wigger |
Susan and Karl | Wilberg |
Andrea | Wilhelm |
Robyn | Williams |
Trudy | Wilson |
TAMMY | WOLFFE |
Debra | Wooding |
Jayne | Wright |
Nora | Yaghi |
Gus & Robin | Yeoman |
Diane | Young |
Hu | Young |
Budd | Zak |
Tracy | Zala |
Greg | Zeschuk |
Hendrik | Zessel |
Alan | Zhu |
Nikki | Zimmerman |
Garry | Zlotnik |
Peter | Zukowski |
Cindy | Zukowski |
Leila | Zuniga |